No seat fees on Basic — unlike payroll platforms that charge per person before a single payment moves. Every plan includes same-day settlement across 26 corridors, funding in USD, CAD, GBP or EUR, and getting paid from Africa.
| What | Fee | Notes |
|---|---|---|
| Fund in USD (ACH / wire), GBP (UK bank transfer), EUR (SEPA) | Free | To account details in your own name; GBP and EUR convert to USD on arrival at the mid-market rate |
| Fund in CAD — Interac e-Transfer or EFT / wire | Free · instant Interac 0.6% | Free path credits within 1 business day; instant path in minutes from CA$850 |
| Pay out in local currency — 26 corridors | 2% all-in | Conversion, settlement and delivery. Bank or mobile money, same business day |
| Pay out in USD, GBP or EUR to a bank account | $5 · £4 · €4.50 flat | No conversion; the recipient gets exactly what you enter |
| Receive payments from any corridor (bank or mobile money) | 2% all-in | Credited in USD the same day it's paid, mid-market rate on arrival |
| Pay a recipient's Storspay Account | 0.5% | Instant; they hold USD, spend on a Storspay Card or cash out when they choose |
| Storspay Card — virtual · physical | Free · $10 | USD purchases free; other currencies 1.5%; ATM $2.50 plus operator |
| Send between Storspay accounts · hold a balance | Free | Instant |
One all-in rate. Storspay never holds your funds — see Disclosures.
Questions about fees, corridors, or how payments settle? Read the FAQ, calculate your savings, or see the fees for getting paid. Introducing customers? Earn 20% for 12 months as a referral partner.
Tell us a little about your payout volume and we'll come back within one business day.
One all-in rate. Storspay never holds your funds — see Disclosures.
Prefer email? Write to sam@storsapp.com.