No seat fees on Basic — unlike payroll platforms that charge per person before a single payment moves. Every plan includes same-day settlement across 30 corridors, funding in USD, CAD, GBP or EUR, and getting paid from Africa, Latin America and Asia.
| What | Fee | Notes |
|---|---|---|
| Fund in USD (ACH / wire), GBP (UK bank transfer), EUR (SEPA) | Free | To account details in your own name; Euros are held as euros; pounds convert to USD on arrival at the mid-market rate |
| Fund in CAD — Interac e-Transfer or EFT / wire | Free · instant Interac 0.6% | Free path credits within 1 business day; instant path in minutes from CA$850 |
| Pay out in local currency — Africa, Latin America, Cambodia and Sri Lanka (26 corridors) | 2% all-in | Conversion, settlement and delivery. Bank or mobile money, same business day |
| Pay out in local currency — India, Indonesia, the Philippines and Thailand | 1% all-in · min $2 | Bank transfer, usually within minutes, same business day at most. Pay-out only for now |
| Pay out in USD, GBP or EUR to a bank account — same currency as your balance | 0.75% · min $5 · £4 · €4.50 | No conversion; the recipient gets exactly what you enter. US wire instead of ACH: +$10 |
| Pay out to a US, UK or European bank in a different currency | 2% all-in | Converted once at the mid-market rate, shown before you confirm |
| Pay out in CAD to a Canadian bank | CA$5 flat | From Canadian dollars; same or next business day |
| Receive payments from any corridor (bank or mobile money) | 2% all-in | Credited in USD the same day it's paid, mid-market rate on arrival |
| Pay anyone on Storspay — a recipient's Storspay Account, a supplier, a sole trader | Free | Instant; they receive the currency you pay from, hold it, spend on a Storspay Card or cash out when they choose |
| Storspay Card — virtual · physical | Free · $10 | USD purchases free; other currencies 1.5%; ATM $2.50 plus operator |
| Exchange (early access) — trade USDC or USDT with a verified business on the P2P market | 0.5% taker · makers free | Settles the instant you confirm, from your Storspay balance |
| Exchange — convert US dollars or euros ⇄ USDC or USDT | 0.75% all-in | Instant; mid-market rate locked 30 seconds |
| Exchange — convert USDC ⇄ USDT | 0.25% | Instant |
| Exchange — receive USDC or USDT to an address in your business name | Free | Screened, then credited in minutes |
| Exchange — send to a wallet address | Network fee only | About 2¢ on Base, about $1 on Tron; cash out to a local bank or mobile money stays 2% all-in |
| Send between Storspay accounts · hold a balance | Free | Instant |
One all-in rate. Storspay never holds your funds — see Disclosures.
Questions about fees, corridors, or how payments settle? Read the FAQ, calculate your savings, or see the fees for getting paid. Introducing customers? Earn 20% for 12 months as a referral partner.
Tell us a little about your payout volume and we'll come back within one business day.
One all-in rate. Storspay never holds your funds — see Disclosures.
Prefer email? Write to sam@storsapp.com.